BA 742, British Airways 742
Statistics below are summarized from
AirlineBritish Airways (BA)
RouteLondon Heathrow -> Heraklion
Departure Frequency
1 times for the last 30 days
Apr | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
May | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
= Departed
= Cancelled
Number of cancelled0
Average Delay27 minutes
Worst Delay27 minutes
Minutes delayed
Departure log
2025-05-02Departure TimeScheduled
07:50 AMActual
08:17 AMDelay
27 minutes
07:50 AMActual
08:17 AMDelay
27 minutes
Date | Scheduled departure time | Actual departure time | Delay |
---|---|---|---|
2025-05-02 | 07:50 AM | 08:17 AM | 27 minutes |